| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Apr 14, 2026 | $0.3 | $1.2 | $0.06 | — |
| Jul 17, 202620c73ac | $1 | $0.06 | $0.3 | ↑233% |
| Jul 25, 2026bf78dcf | $1 | $0.059 | $0.3 | ↑0.0% |
| Jul 31, 2026dbe2d73 | $0.3 | $1.2 | $0.059 | ↓70% |
| Sep 21, 2026af38e5c | $1 | $1 | $1 | ↑233% |
Input is ↑233% since Apr 14, 2026, from $0.3 to $1 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| minimax-m3 | 512K | — | $0.3$1.2 |
| minimax-m1-80k | — | — | $1$1 |
| minimax-m2 | 196K | — | $1$1 |
| minimax-m2p1 | 196K | — | $1$1 |
| minimax-m2p5 | 196K | — | $1$1 |
| minimax-m2p7 | 196K | — | $1$1 |
/v1/models/fireworks/fireworks/minimax-m2p7