function_callinghttps://api.inceptionlabs.ai/v1/chat/completions| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Sep 9, 2026 | $0.04 | $0.15 | $0.004 | — |
| Oct 20, 202642a9895 | $0.2 | $0.75 | $0.02 | ↑400% |
Input is ↑400% since Sep 9, 2026, from $0.04 to $0.2 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| Mercury Decide | 66K | 50K | $0.02$0 |
| Mercury 3 | 1M | 131K | $0.1$0.35 |
| Mercury 2.5 | 260K | 66K | $0.2$0.75 |
| Mercury 2 | 128K | 50K | $0.25$0.75 |
| Mercury Coder | 128K | 32K | $0.25$0.75 |
| Mercury Edit 2 | 128K | 32K | $0.25$0.75 |
| Mercury Edit | 128K | 32K | $0.25$0.75 |
| Mercury | 128K | 32K | $0.25$0.75 |
/v1/models/inception/mercury-2.5