Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI.
function_calling| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Jul 17, 2026 | $3 | $15 | $0.3 | — |
| Sep 11, 202617bcfbf | $2.34 | $11.7 | $0.261 | ↓22% |
| Sep 12, 2026265df08 | $2.303 | $11.55 | $0.263 | ↓2% |
| Sep 13, 2026f844c98 | $2.648 | $13.283 | $0.303 | ↑15% |
| Sep 17, 2026a6f5da0 | $3 | $15 | $0.3 | ↑13% |
| Sep 18, 20262ae168f | $2 | $11.2 | $0.232 | ↓33% |
| Sep 19, 20263170597 | $1.875 | $10.5 | $0.218 | ↓6% |
| Sep 20, 20267bc8de4 | $1.7 | $8.5 | $0.17 | ↓9% |
| Sep 22, 2026f13f134 | $3 | $15 | $0.3 | ↑76% |
| Sep 25, 202699b2555 | $0.885 | $10.535 | $0.33 | ↓71% |
| Sep 26, 20269cb03f8 | $3 | $15 | $0.3 | ↑239% |
| Oct 1, 20268c801e2 | $0.725 | $10 | $0.725 | ↓76% |
| Oct 2, 20262b89bf1 | $2.7 | $13.5 | $0.27 | ↑272% |
| Oct 4, 20268c3d4a3 | $0.72 | $13 | $0.7 | ↓73% |
| Oct 5, 2026632cde3 | $0.67 | $14 | $0.22 | ↓7% |
Input is ↓78% since Jul 17, 2026, from $3 to $0.67 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| MoonshotAI: Kimi K3 | 1.0M | 944K | $0.67$14 |
| MoonshotAI: Kimi K3 (batch) | 1.0M | 16K | $2.28$11.4 |
/v1/models/openrouter/moonshotai/kimi-k3