| Date | Input | Output | Change |
|---|---|---|---|
| Oct 2, 2026 | $0.28 | $0.04 | — |
| Oct 6, 202600710a0 | $0.47 | $0.04 | ↑68% |
| Oct 16, 2026bcf2693 | $0.5 | $0.04 | ↑6% |
| Oct 17, 202603ad82b | $0.47 | $0.04 | ↓6% |
| Nov 3, 2026ecda44c | $0.5 | $0.04 | ↑6% |
| Nov 11, 20262a8a794 | $0.5 | $0.042 | ↑0.0% |
Input is ↑79% since Oct 2, 2026, from $0.28 to $0.5 per 1M tokens.
/v1/models/together/s/tev1-4b-experimental