function_calling| Date | Input | Output | Change |
|---|---|---|---|
| Aug 31, 2026 | $0.1 | $0.4 | — |
| Sep 26, 20269cb03f8 | $0.09 | $0.4 | ↓10% |
Input is ↓10% since Aug 31, 2026, from $0.1 to $0.09 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| qwen3.8-27b | 1M | — | $0.09$0.4 |
| qwen3.8-flash-next | 1M | — | $0.12$0.4 |
| qwen3.8-flash | 991K | — | $0.15$0.47 |
| qwen3.8-omni-flash | 1M | — | $0.15$0.47 |
| qwen3.8-2.4t-a95b | 262K | — | $2$6 |
| qwen3.8-max-0902 | 991K | — | $2$6 |
| qwen3.8-max | 1M | — | $2$6 |
| qwen3.8-max-prime | 1M | — | $4$12 |
/v1/models/vercel/alibaba/qwen3.8-27b