GLM-5.3 is Z.ai's latest flagship model, delivering comprehensive advancements in complex software engineering and agent capabilities. It uses the same base model as GLM-5.2, with all improvements driven by post-training. Compared with GLM-5.2, it delivers significantly stronger performance in complex programming and long-horizon tasks:
function_calling| Date | Input | Output | Change |
|---|---|---|---|
| Aug 31, 2026 | $1.4 | $4.4 | — |
| Sep 1, 2026639b255 | $1.2 | $3.96 | ↓14% |
| Sep 3, 2026d79e481 | $0.7 | $2.2 | ↓42% |
| Sep 23, 202628ec4f5 | $0.56 | $2.2 | ↓20% |
| Sep 24, 2026118451a | $0.56 | $2.06 | ↑0.0% |
| Sep 26, 20269cb03f8 | $0.56 | $1.83 | ↑0.0% |
Input is ↓60% since Aug 31, 2026, from $1.4 to $0.56 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| glm-5.3-flash | 1M | 128K | $0.07$0.25 |
| glm-5.3-flashx | 1M | — | $0.37$1.25 |
| glm-5.3 | 1M | 128K | $0.56$1.83 |
| glm-5.3-promo-50 | 1M | — | $0.7$2.2 |
| glm-5.3-fast | 1M | — | $2.1$6.6 |
/v1/models/vercel/zai/glm-5.3