| Provider | Input | Output | Since launch |
|---|---|---|---|
| Cloudflare AI Gatewaycheapest | $0.02 | $0.04 | — |
| Vercel AI Gateway | $0.03 | $0.03 | ↓80% |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| Mistral: mistral-nemo:free | — | — | |
| OpenRouter: mistralai/mistral-nemo:free | — | — | |
| Mistral: mistral-nemo | 128K | — | $0.02$0.04 |
| OpenRouter: mistralai/mistral-nemo | — | — | $0.02$0.04 |
| Azure OpenAI: mistral-nemo | — | — | $0.15$0.15 |
| Google Vertex AI: mistral-nemo@2407 | — | — | $0.15$0.15 |
/v1/models/cloudflare-ai-gateway/mistral/mistral-nemo