Claude Sonnet 4 significantly enhances the capabilities of its predecessor, Sonnet 3.7, excelling in both coding and reasoning tasks with improved precision and controllability.
function_calling| Model | Context | Max out | Pricing |
|---|---|---|---|
| Anthropic Claude Sonnet Latest | 1M | 128K | $3$15 |
| Anthropic: Claude 3.7 Sonnet (thinking) | 200K | 64K | $3$15 |
| Anthropic: Claude 3.7 Sonnet | 200K | 64K | $3$15 |
| Anthropic: Claude Sonnet 4.5 | 1M | 64K | $3$15 |
| Anthropic: Claude Sonnet 4.6 | 1M | 128K | $3$15 |
| Anthropic: Claude Sonnet 4 | 1M | 64K | $3$15 |
| Anthropic: Claude 3.5 Sonnet | 200K | 8K | $6$30 |
/v1/models/openrouter/anthropic/claude-sonnet-4Claude Sonnet 4 significantly enhances the capabilities of its predecessor, Sonnet 3.7, excelling in both coding and reasoning tasks with improved precision and controllability.