Gemma 4 26B A4B IT is an instruction-tuned Mixture-of-Experts (MoE) model from Google DeepMind.
function_calling| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Apr 5, 2026 | $0.13 | $0.4 | — | — |
| Apr 13, 202614e5cfd | $0.12 | $0.4 | — | ↓8% |
| Apr 14, 20261867def | $0.08 | $0.35 | $0.01 | ↓33% |
| Apr 16, 2026655eec1 | $0.07 | $0.4 | $0.04 | ↓12% |
| Apr 22, 20266231fb5 | $0.08 | $0.35 | $0.01 | ↑14% |
| Apr 22, 202680802be | $0.07 | $0.35 | $0.04 | ↓12% |
| Apr 24, 20266a1e7e3 | $0.06 | $0.33 | $0.04 | ↓14% |
| May 18, 202673d11c6 | $0.07 | $0.34 | $0.04 | ↑17% |
| May 23, 20269e091d8 | $0.06 | $0.33 | $0.04 | ↓14% |
| Jul 17, 202620c73ac | $0.1 | $0.3 | $0.04 | ↑67% |
| Jul 25, 2026bf78dcf | $0.12 | $0.35 | $0.05 | ↑20% |
| Jul 31, 2026dbe2d73 | $0.07 | $0.34 | $0.05 | ↓42% |
| Aug 13, 20263cddff5 | $0.12 | $0.4 | $0.05 | ↑71% |
| Aug 31, 2026e3d7ded | $0.07 | $0.34 | $0.05 | ↓42% |
| Sep 11, 202617bcfbf | $0.042 | $0.22 | $0.05 | ↓40% |
| Sep 13, 2026f844c98 | $0.09 | $0.3 | $0.05 | ↑114% |
Input is ↓31% since Apr 5, 2026, from $0.13 to $0.09 per 1M tokens.
| Provider | Input | Output | Since launch |
|---|---|---|---|
| DeepInfracheapest | $0.07 | $0.34 | — |
| OpenRouter | $0.09 | $0.3 | ↓31% |
| Novita AI | $0.13 | $0.4 | — |
| Vercel AI Gateway | $0.13 | $0.4 | — |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| Google: Gemma 4 26B A4B (free) | 262K | 33K | |
| Google: Gemma 4 31B (free) | 262K | 33K | |
| Google: Gemma 4 26B A4B | 262K | 236K | $0.09$0.3 |
| Google: Gemma 4 31B | 262K | 16K | $0.09$0.34 |
| Google: Gemma 4 31B (batch) | 262K | 236K | $0.39$0.97 |
/v1/models/openrouter/google/gemma-4-26b-a4b-it