This model always redirects to the latest model in the DeepSeek Flash family.
function_calling| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Sep 15, 2026 | $0.15 | $0.6 | $0.015 | — |
| Sep 19, 20263170597 | $0.135 | $0.54 | $0.004 | ↓10% |
| Sep 20, 20267bc8de4 | $0.13 | $0.52 | $0.003 | ↓4% |
| Sep 21, 2026af38e5c | $0.12 | $0.48 | $0.004 | ↓8% |
| Sep 23, 202628ec4f5 | $0.04 | $0.64 | $0.016 | ↓67% |
| Sep 24, 2026118451a | $0.04 | $1 | $0.01 | ↑0.0% |
| Sep 25, 202699b2555 | $0.04 | $0.49 | $0.01 | ↑0.0% |
| Sep 26, 20269cb03f8 | $0.035 | $0.29 | $0.001 | ↓12% |
| Sep 28, 2026f41f4c4 | $0.03 | $0.6 | $0.029 | ↓14% |
| Sep 29, 20261a66bb0 | $0.02 | $0.6 | $0.02 | ↓33% |
| Oct 1, 20268c801e2 | $0.027 | $0.6 | $0.027 | ↑35% |
| Oct 2, 20262b89bf1 | $0.015 | $0.75 | $0.015 | ↓44% |
| Oct 3, 202602333c9 | $0.02 | $0.6 | $0.01 | ↑33% |
| Oct 4, 20268c3d4a3 | $0.003 | $2.4 | $0.003 | ↓85% |
| Oct 7, 2026b61df6a | $0.05 | $1.2 | $0.02 | ↑1567% |
| Oct 8, 2026da0e420 | $0.018 | $0.6 | $0.005 | ↓64% |
| Oct 9, 202670614e7 | $0.016 | $0.6 | $0.005 | ↓11% |
| Oct 10, 2026c3d6504 | $0.003 | $0.6 | $0.005 | ↓81% |
Input is ↓98% since Sep 15, 2026, from $0.15 to $0.003 per 1M tokens.
| Model | Context | Max out | Pricing |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1.0M | 393K | |
| DeepSeek: DeepSeek V4 Flash (free) | 1.0M | 384K | |
| DeepSeek: DeepSeek Flash Latest | 1.0M | 944K | $0$0.6 |
| DeepSeek: DeepSeek V4 Flash Latest | 1.0M | 944K | $0.01$1.28 |
| DeepSeek: DeepSeek V4 Flash 0731 | 1.0M | 944K | $0.01$1.28 |
| DeepSeek: DeepSeek V4 Flash 0423 | 1.0M | 944K | $0.01$1.28 |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1.0M | 944K | $0.11$0.33 |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1.0M | 944K | $0.11$0.33 |
| DeepSeek: DeepSeek V4.1 Flash (batch) | 1.0M | 131K | $0.11$0.34 |
| Nex AGI: DeepSeek V3.1 Nex N1 | 131K | 164K | $0.14$0.5 |
| DeepSeek: DeepSeek V4 Flash Vision Exp | 1.0M | 262K | $0.22$0.65 |
| DeepSeek: DeepSeek V3.2 | 164K | 147K | $0.26$0.8 |
| DeepSeek: DeepSeek V3.1 Terminus | 164K | 147K | $0.27$1 |
| DeepSeek: DeepSeek V3.2 Exp | 164K | 147K | $0.27$0.41 |
| DeepSeek: DeepSeek V3.2 Speciale | 164K | 164K | $0.29$0.43 |
| DeepSeek: DeepSeek Pro Latest | 1.0M | 944K | $0.3$5 |
| DeepSeek: DeepSeek V4.1 Flash | 1.0M | 944K | $0.3$1.2 |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | 1.0M | 944K | $0.66$1.98 |
| DeepSeek: DeepSeek V4 Pro 0813 | 1.0M | 393K | $0.66$1.98 |
| DeepSeek: DeepSeek V4 Pro 0423 | 1.0M | 384K | $0.95$1.9 |
/v1/models/openrouter/~deepseek/deepseek-flash-latestThis model always redirects to the latest model in the DeepSeek Flash family.