function_callinghttps://api.sambanova.ai/v1/chat/completions| Provider | Input | Output | Since launch |
|---|---|---|---|
| DeepInfracheapest | $0.04 | $0.17 | ↓5% |
| OpenRoutercheapest | $0.04 | $0.17 | ↓5% |
| Cloudflare AI Gateway | $0.04 | $0.19 | — |
| Novita AI | $0.05 | $0.25 | — |
| Groq | $0.15 | $0.6 | — |
| SambaNova Cloud | $0.22 | $0.59 | — |
| Cerebras | $0.35 | $0.75 | — |
| Vercel AI Gateway | $0.35 | $0.75 | — |
/v1/models/sambanova/gpt-oss-120b