DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total.
function_callinghttps://api.novita.ai/v3/openai/v1/chat/completions| Provider | Input | Output | Since launch |
|---|---|---|---|
| Vercel AI Gatewaycheapest | $0.01 | $0.03 | ↓89% |
| OpenRouter | $0.09 | $0.18 | ↓36% |
| Novita AI | $0.14 | $0.28 | — |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| DeepSeek-OCR 2 | 8K | 8K | $0.03$0.03 |
| DeepSeek-OCR | 8K | 8K | $0.03$0.03 |
| Deepseek V4 Flash 0731 | 1.0M | 393K | $0.14$0.28 |
| Deepseek V4 Flash | 1.0M | 393K | $0.14$0.28 |
| Deepseek V3.2 | 164K | 66K | $0.27$0.4 |
| DeepSeek V3 0324 | 164K | 66K | $0.27$1.12 |
| Deepseek V3.1 Terminus | 131K | 33K | $0.27$1 |
| DeepSeek V3.1 | 131K | 33K | $0.27$1 |
| Deepseek V3.2 Exp | 164K | 66K | $0.27$0.41 |
| DeepSeek V3 (Turbo) | 64K | 16K | $0.4$1.3 |
| Deepseek Prover V2 671B | 160K | 160K | $0.7$2.5 |
| DeepSeek V3 | 64K | 8K | $0.89$0.89 |
| DeepSeek V3 | 64K | 16K | $0.89$0.89 |
| Deepseek V4 Pro | 1.0M | 393K | $1.6$3.2 |
/v1/models/novita/deepseek/deepseek-v4-flash-0731