DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total.
function_calling| Date | Input | Output | Cache read | Change |
|---|---|---|---|---|
| Jul 31, 2026 | $0.14 | $0.28 | $0.003 | — |
| Aug 2, 202686db01c | $0.09 | $0.18 | $0.018 | ↓36% |
Input is ↓36% since Jul 31, 2026, from $0.14 to $0.09 per 1M tokens.
| Provider | Input | Output | Since launch |
|---|---|---|---|
| Vercel AI Gatewaycheapest | $0.01 | $0.03 | ↓89% |
| OpenRouter | $0.09 | $0.18 | ↓36% |
| Novita AI | $0.14 | $0.28 | — |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash (free) | 1.0M | 384K | |
| DeepSeek V4 Flash Latest | 1.0M | 66K | $0.09$0.18 |
| DeepSeek: DeepSeek V4 Flash 0731 | 1.0M | 66K | $0.09$0.18 |
| Nex AGI: DeepSeek V3.1 Nex N1 | 131K | 164K | $0.14$0.5 |
| DeepSeek: DeepSeek V4 Flash 0423 | 1.0M | 393K | $0.14$0.28 |
| DeepSeek: DeepSeek V3.2 | 164K | 66K | $0.27$0.4 |
| DeepSeek: DeepSeek V3.1 Terminus | 164K | 33K | $0.27$1 |
| DeepSeek: DeepSeek V3.2 Exp | 164K | 66K | $0.27$0.41 |
| DeepSeek: DeepSeek V3.2 Speciale | 164K | 164K | $0.29$0.43 |
| DeepSeek: DeepSeek V4 Pro | 1.0M | 384K | $0.44$0.87 |
/v1/models/openrouter/deepseek/deepseek-v4-flash-0731